Measurements are in CM.

HOODIES:

XS S M L XL XXL
SHOULDER LENGTH 19 20 21 22 23 24
CENTER FRONT  66 68 70 73 75 77
PIT TO PIT  52 56 60 62 64 66
SLEEVE LENGTH 54 55 57 58 59 60

 

SWEATSHIRT:

XS S M L XL XXL
SHOULDER LENGTH 19 20 21 22 23 24
CENTER FRONT  66 68 70 73 75 77
PIT TO PIT  52 56 60 62 64 66
SLEEVE LENGTH 55 56 58 59 60 61

 

T-SHIRTS:

XS S M L XL XXL
SHOULDER LENGTH 19,5 20 20,5 21 21,5 22
CENTER FRONT  71 72 73 75 77 79
PIT TO PIT  53,5 56 59,5 62 64,5 67
SLEEVE LENGTH 18,5 19,5 20,5 21,5 22,5 23,5

 

SWEATPANTS:

XS S M L XL XXL
FRONT RISE 23 24 28 29 29 29
WAIST 31 33,5 36 38,5 41 43,5
INSEAM 70 71,5 73 74,5 76 77,5
LEG OPENING 9,5 10 11,5 12 12,5 13

 

DAWN PUFFER JACKET: 

S M L XL
SHOULDER LENGTH 16,5 17,5 18,5 19,5
CENTER FRONT  66 70 72 74
PIT TO PIT  56 60 63,5 67
SLEEVE LENGTH 65 67 68 69

 

DAWN PUFFER VEST:

S M L XL
SHOULDER LENGTH 16,5 17,5 18,5 19,5
CENTER FRONT  66 70 72 74
PIT TO PIT  56 60 63,5 67

 

DAWN VARSITY JACKET: 

S M L XL
SHOULDER LENGTH 13,5 14,5 15,5 16,5
CENTER FRONT  69 71 73 75
PIT TO PIT  55 57 59 61
SLEEVE LENGTH 66 68 69 70

 

T-SHIRT (0-2 SIZING):

size 0 1 2
chest 54,5 cm 57,5 cm 62,5 cm
length  74 cm 77 cm  83 cm

 

HOODIE (0-2 SIZING):

size 0 1 2
chest 51 cm 56 cm 61 cm
length 72 cm 74 cm  77 cm

 

PANTS (0-2 SIZING):

size 0 1 2
inside leg length 69 cm 73 cm 78 cm
waist relaxed 38,5 cm 42,5 cm  45,5 cm
hips
48,5 cm
52,5 cm
55,5 cm